| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | OEM |
| Model Number : | OEM |
| MOQ : | 100000 Pieces |
| Price : | $0.03/pieces >=1000 pieces |


Product Name | vitamin D3 soft capsules |
Effective components | vitamin D3 5000IU |
Per softgel | 1000mg |
Main functions | supplements vitamin D |
Usage suggestion | 2 capsules each time , twice daily |
OEM service | YES |
Shelf Life | 24 Months |


Items | Standards | Results | ||
Physical Analysis | ||||
Items | Specfication | Methods | ||
DHA algae oil | 500mg | HPLC | ||
Appearance | yellow, Oval tablet | Visible | ||
Disintegration, min | ≤ 30 | USP<2040> | ||
Total Plate Count, cfu/g | NMT 1000 | GB 4789.2 | ||
E. Coliform, MPN/g | Negative/g | GB 4789.38 | ||
Mold and Yeast, cfu/g | NMT 100 | GB 4789.15 | ||
Salmonella | Negative/25g | GB 4789.4 | ||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||
Residual Radiation | Negative | Conforms | ||
Lead(Pb) (mg/kg) | <3.0 | Conforms | ||
Arsenic(As) (mg/kg) | <3.0 | Conforms | ||
Cadmium(Cd) (mg/kg) | <2.0 | Conforms | ||
Mercury(Hg) (mg/kg) | <0.4 | Conforms | ||












|