| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | OEM |
| MOQ : | 100000 Pieces |
| Price : | $0.03/pieces >=1000 pieces |


Product Name | Anti-aging sheep placenta extract capsule Skin Whitening Sheep
Placenta softgels |
Latin Name | Sheep Placenta Softgels Capsule |
Appearance | Multi-Colored or custom color |
Meshes | 60meshes |
Source | Sheep Placenta Extract |
Keywords | Sheep Placenta and Sheep Placenta |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or
cylinder. |
Shelf Life | 24 Months |
Service&Advantage | 1) Short delivery 2) Cudtomzed design freely 3) 24hours stand by |


ITERMS | SPECIFICATION | METHOD | ||
Protein Content | >70% | HPLC | ||
Appearance | Brown yellow Powder | Visual | ||
Odor & Taste | Characteristic, light | Organoleptic test | ||
Loss on drying (5g) | NMT 5% | USP34-NF29<731> | ||
Ash (2g) | NMT 5% | USP34-NF29<281> | ||
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> | ||
Arsenic (As) | NMT 2.0ppm | ICP-MS | ||
Cadmium(Cd) | NMT 1.0ppm | ICP-MS | ||
Lead (Pb) | NMT 1.0ppm | ICP-MS | ||
Mercury (Hg) | NMT 0.3ppm | ICP-MS | ||
Solvent residues | USP & EP | USP34-NF29<467> | ||
Pesticides Residues | ||||
666 | NMT 0.2ppm | GB/T5009.19-1996 | ||
DDT | NMT 0.2ppm | GB/T5009.19-1996 | ||
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> | ||
Arsenic (As) | NMT 2.0ppm | ICP-MS | ||
Cadmium(Cd) | NMT 1.0ppm | ICP-MS | ||
Lead (Pb) | NMT 1.0ppm | ICP-MS | ||
Mercury (Hg) | NMT 0.3ppm | ICP-MS | ||
Microbiological | ||||
Total Plate Count | 1000cfu/g Max. | GB 4789.2 | ||
Yeast & Mould | 100cfu/g Max | GB 4789.15 | ||
E.Coli | Negative | GB 4789.3 | ||
Staphylococcus | Negative | GB 29921 | ||












|