| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | OEM |
| Model Number : | keto gummies |
| MOQ : | 10000 Piece |
| Price : | $0.04/pieces >=5000 pieces |


Product Name | Healthcare Supplement Factory Custom Keto Gummies Ketone Fat Burner
Weight Loss Products Keto Bear Gummies |
Latin Name | Keto Gummies |
Appearance | Multi-Colored or custom color |
Meshes | 60meshes |
Source | Keto Extract |
Keywords | Bitter Orange Extracts, Dandelion Root, Cassia Seeds, Capsaicin,
L-carnitine, Apple Cider Vinegar.keto |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or
cylinder. |
Shelf Life | 24 Months |


Analysis | Specifications |
Assay(BHB-sodium) | 98.0~102.0%(on dried basis) |
Assay(BHB) | 80.0~86.0%(on dried basis) |
Appearance | White crystalline powder |
Odor | Odorless |
Loss on Drying | ≤5.0% |
Heavy Metals | ≤10ppm |
Pb | ≤3ppm |
As | ≤1.5ppm |
Cd | ≤1ppm |
Hg | ≤0.5ppm |
Microbiological Total Plate Count Yeast & Mold E.Coil Salmonella Staphylococcus | ≤1,000cfu/g ≤1,00cfu/g Negative Negative Negative |
Yeast & Mold | ≤1,00cfu/g |
E.Coil | Negative |
Salmonella | Negative |
Staphylococcus | Negative |











|